GAME NAME
|
EVENT
|
EVENT DATE
|
w1
|
w2
|
w3
|
w4
|
w5
|
wTotals
|
m1
|
m2
|
m3
|
m4
|
m5
|
mTotals
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NG | PM Royal Lotto | 425 | 2020-11-13 | 56 | 76 | 02 | 10 | 04 | 148 | 86 | 54 | 74 | 60 | 66 | 340 |
|
NG | PM Royal Lotto | 426 | 2020-11-15 | 82 | 78 | 19 | 10 | 25 | 214 | 85 | 57 | 15 | 61 | 06 | 224 |
|
NG | PM Royal Lotto | 427 | 2020-11-20 | 21 | 53 | 77 | 56 | 37 | 244 | 31 | 35 | 39 | 40 | 68 | 213 |
|
NG | PM Royal Lotto | 428 | 2020-11-22 | 58 | 51 | 10 | 74 | 77 | 270 | 29 | 07 | 72 | 46 | 59 | 213 |
|
NG | PM Royal Lotto | 429 | 2020-11-27 | 15 | 17 | 50 | 52 | 11 | 145 | 56 | 71 | 14 | 76 | 61 | 278 |
|
NG | PM Royal Lotto | 430 | 2020-11-29 | 82 | 62 | 55 | 85 | 56 | 340 | 89 | 26 | 60 | 39 | 15 | 229 |
|
NG | PM Royal Lotto | 431 | 2020-12-04 | 60 | 33 | 16 | 69 | 17 | 195 | 01 | 32 | 12 | 55 | 05 | 105 |
|
NG | PM Royal Lotto | 432 | 2020-12-06 | 83 | 21 | 76 | 52 | 01 | 233 | 85 | 89 | 14 | 12 | 71 | 271 |
|
NG | PM Royal Lotto | 433 | 2020-12-11 | 12 | 44 | 71 | 18 | 41 | 186 | 13 | 67 | 78 | 85 | 74 | 317 |
|
NG | PM Royal Lotto | 434 | 2020-12-13 | 10 | 26 | 15 | 88 | 75 | 214 | 05 | 13 | 32 | 09 | 70 | 129 |
|
NG | PM Royal Lotto | 435 | 2020-12-18 | 76 | 39 | 41 | 71 | 37 | 264 | 35 | 72 | 26 | 86 | 43 | 262 |
|
NG | PM Royal Lotto | 436 | 2020-12-20 | 04 | 09 | 74 | 42 | 54 | 183 | 03 | 08 | 80 | 50 | 11 | 152 |
|
NG | PM Royal Lotto | 437 | 2020-12-25 | 60 | 27 | 26 | 79 | 46 | 238 | 23 | 09 | 77 | 17 | 84 | 210 |
|
NG | PM Royal Lotto | 438 | 2020-12-27 | 88 | 59 | 49 | 84 | 16 | 296 | 78 | 10 | 30 | 33 | 45 | 196 |
|
NG | PM Royal Lotto | 439 | 2021-01-01 | 02 | 09 | 60 | 52 | 70 | 193 | 83 | 75 | 23 | 47 | 34 | 262 |
|
NG | PM Royal Lotto | 440 | 2021-01-03 | 45 | 36 | 70 | 30 | 34 | 215 | 24 | 77 | 59 | 38 | 42 | 240 |
|
NG | PM Royal Lotto | 441 | 2021-01-08 | 30 | 78 | 60 | 69 | 59 | 296 | 36 | 49 | 82 | 35 | 16 | 218 |
|
NG | PM Royal Lotto | 442 | 2021-01-10 | 35 | 18 | 71 | 11 | 76 | 211 | 09 | 83 | 28 | 81 | 25 | 226 |
|
NG | PM Royal Lotto | 443 | 2021-01-15 | 40 | 21 | 33 | 09 | 04 | 107 | 13 | 71 | 35 | 59 | 41 | 219 |
|
NG | PM Royal Lotto | 444 | 2021-01-17 | 72 | 81 | 60 | 85 | 29 | 327 | 56 | 50 | 54 | 77 | 59 | 296 |
|
ALL KEYS
|
PATTERNS
|
LAPPING
|
FORECAST
|
TOTALS | H
|
TOTALS | V
|
---|---|---|---|---|---|
Please wait...
Key Type
|
Count
|
WIN
|
MAC
|
---|---|---|---|
TOTAL KEYS
|
×
|
×
|
×
|
PATTERNS
|
×
|
×
|
×
|
LAPPING
|
×
|
×
|
×
|
FORECAST
|
×
|
×
|
×
|
TOTAL ≡| H
|
×
|
×
|
×
|
TOTAL ≡| V
|
×
|
×
|
×
|