GAME NAME
|
EVENT
|
EVENT DATE
|
w1
|
w2
|
w3
|
w4
|
w5
|
wTotals
|
m1
|
m2
|
m3
|
m4
|
m5
|
mTotals
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NG | PM Mark II Lotto | 1395 | 2020-11-08 | 23 | 39 | 83 | 31 | 49 | 225 | 13 | 56 | 17 | 16 | 77 | 179 |
|
NG | PM Mark II Lotto | 1396 | 2020-11-11 | 12 | 72 | 31 | 19 | 81 | 215 | 58 | 79 | 01 | 73 | 47 | 258 |
|
NG | PM Mark II Lotto | 1397 | 2020-11-15 | 13 | 07 | 48 | 58 | 02 | 128 | 06 | 46 | 54 | 16 | 87 | 209 |
|
NG | PM Mark II Lotto | 1398 | 2020-11-18 | 24 | 28 | 88 | 84 | 13 | 237 | 55 | 10 | 25 | 80 | 79 | 249 |
|
NG | PM Mark II Lotto | 1399 | 2020-11-22 | 61 | 86 | 48 | 09 | 01 | 205 | 37 | 65 | 67 | 31 | 17 | 217 |
|
NG | PM Mark II Lotto | 1400 | 2020-11-25 | 66 | 17 | 52 | 46 | 04 | 185 | 76 | 81 | 20 | 07 | 44 | 228 |
|
NG | PM Mark II Lotto | 1401 | 2020-11-29 | 42 | 02 | 01 | 25 | 60 | 130 | 10 | 36 | 51 | 61 | 47 | 205 |
|
NG | PM Mark II Lotto | 1402 | 2020-12-02 | 45 | 86 | 55 | 81 | 03 | 270 | 46 | 16 | 85 | 36 | 30 | 213 |
|
NG | PM Mark II Lotto | 1403 | 2020-12-06 | 52 | 13 | 24 | 18 | 02 | 109 | 71 | 30 | 05 | 12 | 90 | 208 |
|
NG | PM Mark II Lotto | 1404 | 2020-12-09 | 20 | 06 | 49 | 34 | 64 | 173 | 02 | 58 | 66 | 18 | 26 | 170 |
|
NG | PM Mark II Lotto | 1405 | 2020-12-13 | 22 | 73 | 66 | 89 | 90 | 340 | 75 | 64 | 68 | 59 | 86 | 352 |
|
NG | PM Mark II Lotto | 1406 | 2020-12-16 | 46 | 82 | 45 | 48 | 02 | 223 | 78 | 24 | 04 | 01 | 67 | 174 |
|
NG | PM Mark II Lotto | 1407 | 2020-12-20 | 56 | 35 | 40 | 53 | 33 | 217 | 81 | 45 | 09 | 16 | 14 | 165 |
|
NG | PM Mark II Lotto | 1408 | 2020-12-23 | 01 | 68 | 41 | 04 | 17 | 131 | 29 | 80 | 54 | 43 | 50 | 256 |
|
NG | PM Mark II Lotto | 1409 | 2020-12-27 | 06 | 55 | 39 | 05 | 48 | 153 | 15 | 12 | 81 | 75 | 34 | 217 |
|
NG | PM Mark II Lotto | 1410 | 2020-12-30 | 46 | 58 | 08 | 26 | 23 | 161 | 01 | 67 | 05 | 79 | 14 | 166 |
|
NG | PM Mark II Lotto | 1411 | 2021-01-03 | 44 | 63 | 51 | 55 | 68 | 281 | 69 | 87 | 70 | 77 | 86 | 389 |
|
NG | PM Mark II Lotto | 1412 | 2021-01-06 | 68 | 79 | 22 | 43 | 06 | 218 | 46 | 66 | 56 | 55 | 53 | 276 |
|
NG | PM Mark II Lotto | 1413 | 2021-01-10 | 85 | 59 | 25 | 11 | 81 | 261 | 60 | 10 | 08 | 01 | 32 | 111 |
|
NG | PM Mark II Lotto | 1414 | 2021-01-13 | 09 | 36 | 39 | 74 | 65 | 223 | 35 | 52 | 47 | 04 | 71 | 209 |
|
ALL KEYS
|
PATTERNS
|
LAPPING
|
FORECAST
|
TOTALS | H
|
TOTALS | V
|
---|---|---|---|---|---|
Please wait...
Key Type
|
Count
|
WIN
|
MAC
|
---|---|---|---|
TOTAL KEYS
|
×
|
×
|
×
|
PATTERNS
|
×
|
×
|
×
|
LAPPING
|
×
|
×
|
×
|
FORECAST
|
×
|
×
|
×
|
TOTAL ≡| H
|
×
|
×
|
×
|
TOTAL ≡| V
|
×
|
×
|
×
|