GAME NAME
|
EVENT
|
EVENT DATE
|
w1
|
w2
|
w3
|
w4
|
w5
|
wTotals
|
m1
|
m2
|
m3
|
m4
|
m5
|
mTotals
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NG | PM International Lotto | 1623 | 2020-11-09 | 43 | 06 | 84 | 30 | 63 | 226 | 46 | 73 | 88 | 26 | 66 | 299 |
|
NG | PM International Lotto | 1624 | 2020-11-12 | 38 | 53 | 68 | 61 | 57 | 277 | 71 | 75 | 89 | 48 | 56 | 339 |
|
NG | PM International Lotto | 1625 | 2020-11-16 | 39 | 60 | 81 | 88 | 51 | 319 | 86 | 80 | 59 | 68 | 89 | 382 |
|
NG | PM International Lotto | 1626 | 2020-11-19 | 63 | 87 | 74 | 86 | 15 | 325 | 84 | 83 | 05 | 52 | 28 | 252 |
|
NG | PM International Lotto | 1627 | 2020-11-23 | 36 | 53 | 22 | 55 | 57 | 223 | 23 | 83 | 29 | 30 | 52 | 217 |
|
NG | PM International Lotto | 1628 | 2020-11-26 | 11 | 56 | 85 | 30 | 41 | 223 | 72 | 12 | 45 | 60 | 62 | 251 |
|
NG | PM International Lotto | 1629 | 2020-11-30 | 85 | 18 | 25 | 60 | 02 | 190 | 62 | 15 | 17 | 06 | 41 | 141 |
|
NG | PM International Lotto | 1630 | 2020-12-03 | 26 | 60 | 42 | 58 | 70 | 256 | 40 | 15 | 36 | 83 | 61 | 235 |
|
NG | PM International Lotto | 1631 | 2020-12-07 | 54 | 14 | 60 | 61 | 26 | 215 | 13 | 02 | 69 | 01 | 08 | 93 |
|
NG | PM International Lotto | 1632 | 2020-12-10 | 50 | 24 | 59 | 15 | 48 | 196 | 30 | 53 | 74 | 41 | 75 | 273 |
|
NG | PM International Lotto | 1633 | 2020-12-14 | 53 | 10 | 54 | 11 | 83 | 211 | 30 | 12 | 55 | 73 | 39 | 209 |
|
NG | PM International Lotto | 1634 | 2020-12-17 | 45 | 16 | 30 | 05 | 12 | 108 | 15 | 77 | 32 | 88 | 46 | 258 |
|
NG | PM International Lotto | 1635 | 2020-12-21 | 10 | 73 | 65 | 13 | 19 | 180 | 39 | 85 | 35 | 70 | 04 | 233 |
|
NG | PM International Lotto | 1636 | 2020-12-24 | 41 | 17 | 68 | 09 | 23 | 158 | 14 | 64 | 20 | 82 | 61 | 241 |
|
NG | PM International Lotto | 1637 | 2020-12-28 | 72 | 26 | 74 | 22 | 45 | 239 | 75 | 31 | 78 | 71 | 49 | 304 |
|
NG | PM International Lotto | 1638 | 2020-12-31 | 44 | 25 | 71 | 10 | 83 | 233 | 37 | 45 | 62 | 02 | 36 | 182 |
|
NG | PM International Lotto | 1639 | 2021-01-04 | 73 | 36 | 74 | 78 | 39 | 300 | 62 | 82 | 22 | 79 | 76 | 321 |
|
NG | PM International Lotto | 1640 | 2021-01-07 | 02 | 72 | 63 | 88 | 74 | 299 | 76 | 06 | 08 | 14 | 60 | 164 |
|
NG | PM International Lotto | 1641 | 2021-01-11 | 90 | 37 | 88 | 50 | 78 | 343 | 49 | 65 | 31 | 06 | 34 | 185 |
|
NG | PM International Lotto | 1642 | 2021-01-14 | 52 | 03 | 88 | 78 | 80 | 301 | 83 | 27 | 63 | 30 | 02 | 205 |
|
ALL KEYS
|
PATTERNS
|
LAPPING
|
FORECAST
|
TOTALS | H
|
TOTALS | V
|
---|---|---|---|---|---|
Please wait...
Key Type
|
Count
|
WIN
|
MAC
|
---|---|---|---|
TOTAL KEYS
|
×
|
×
|
×
|
PATTERNS
|
×
|
×
|
×
|
LAPPING
|
×
|
×
|
×
|
FORECAST
|
×
|
×
|
×
|
TOTAL ≡| H
|
×
|
×
|
×
|
TOTAL ≡| V
|
×
|
×
|
×
|