GAME NAME
|
EVENT
|
EVENT DATE
|
w1
|
w2
|
w3
|
w4
|
w5
|
wTotals
|
m1
|
m2
|
m3
|
m4
|
m5
|
mTotals
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NG | PM Enugu Lotto | 1208 | 2020-11-15 | 58 | 46 | 21 | 02 | 82 | 209 | 73 | 76 | 69 | 66 | 09 | 293 |
|
NG | PM Enugu Lotto | 1209 | 2020-11-18 | 76 | 21 | 89 | 01 | 36 | 223 | 62 | 30 | 90 | 71 | 49 | 302 |
|
NG | PM Enugu Lotto | 1210 | 2020-11-22 | 76 | 26 | 35 | 50 | 27 | 214 | 46 | 66 | 38 | 78 | 61 | 289 |
|
NG | PM Enugu Lotto | 1211 | 2020-11-25 | 25 | 81 | 59 | 34 | 70 | 269 | 57 | 32 | 88 | 09 | 26 | 212 |
|
NG | PM Enugu Lotto | 1212 | 2020-11-29 | 15 | 55 | 08 | 33 | 32 | 143 | 02 | 06 | 46 | 24 | 59 | 137 |
|
NG | PM Enugu Lotto | 1213 | 2020-12-02 | 66 | 14 | 18 | 59 | 10 | 167 | 17 | 76 | 90 | 26 | 88 | 297 |
|
NG | PM Enugu Lotto | 1214 | 2020-12-06 | 22 | 83 | 68 | 23 | 32 | 228 | 14 | 35 | 31 | 61 | 02 | 143 |
|
NG | PM Enugu Lotto | 1215 | 2020-12-09 | 38 | 35 | 04 | 81 | 36 | 194 | 11 | 76 | 21 | 29 | 66 | 203 |
|
NG | PM Enugu Lotto | 1216 | 2020-12-13 | 45 | 03 | 22 | 35 | 57 | 162 | 81 | 64 | 27 | 06 | 49 | 227 |
|
NG | PM Enugu Lotto | 1217 | 2020-12-16 | 49 | 41 | 72 | 05 | 21 | 188 | 64 | 58 | 59 | 53 | 70 | 304 |
|
NG | PM Enugu Lotto | 1218 | 2020-12-20 | 40 | 82 | 14 | 02 | 12 | 150 | 77 | 61 | 63 | 05 | 32 | 238 |
|
NG | PM Enugu Lotto | 1219 | 2020-12-23 | 16 | 74 | 56 | 35 | 29 | 210 | 47 | 03 | 19 | 55 | 50 | 174 |
|
NG | PM Enugu Lotto | 1220 | 2020-12-27 | 83 | 64 | 79 | 85 | 41 | 352 | 23 | 26 | 37 | 27 | 45 | 158 |
|
NG | PM Enugu Lotto | 1221 | 2020-12-30 | 48 | 28 | 70 | 61 | 66 | 273 | 55 | 51 | 89 | 43 | 03 | 241 |
|
NG | PM Enugu Lotto | 1222 | 2021-01-03 | 06 | 03 | 66 | 53 | 20 | 148 | 51 | 45 | 62 | 59 | 38 | 255 |
|
NG | PM Enugu Lotto | 1223 | 2021-01-06 | 30 | 67 | 32 | 40 | 60 | 229 | 53 | 18 | 17 | 65 | 23 | 176 |
|
NG | PM Enugu Lotto | 1224 | 2021-01-10 | 69 | 87 | 73 | 26 | 29 | 284 | 19 | 13 | 71 | 75 | 15 | 193 |
|
NG | PM Enugu Lotto | 1225 | 2021-01-13 | 07 | 34 | 44 | 39 | 63 | 187 | 89 | 62 | 59 | 10 | 42 | 262 |
|
NG | PM Enugu Lotto | 1226 | 2021-01-17 | 31 | 82 | 84 | 08 | 19 | 224 | 59 | 40 | 67 | 02 | 81 | 249 |
|
NG | PM Enugu Lotto | 1227 | 2021-01-20 | 02 | 74 | 43 | 78 | 66 | 263 | 10 | 80 | 62 | 26 | 57 | 235 |
|
ALL KEYS
|
PATTERNS
|
LAPPING
|
FORECAST
|
TOTALS | H
|
TOTALS | V
|
---|---|---|---|---|---|
Please wait...
Key Type
|
Count
|
WIN
|
MAC
|
---|---|---|---|
TOTAL KEYS
|
×
|
×
|
×
|
PATTERNS
|
×
|
×
|
×
|
LAPPING
|
×
|
×
|
×
|
FORECAST
|
×
|
×
|
×
|
TOTAL ≡| H
|
×
|
×
|
×
|
TOTAL ≡| V
|
×
|
×
|
×
|