GAME NAME
|
EVENT
|
EVENT DATE
|
w1
|
w2
|
w3
|
w4
|
w5
|
wTotals
|
m1
|
m2
|
m3
|
m4
|
m5
|
mTotals
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NG | PM Club Master Lotto | 1696 | 2020-11-14 | 86 | 55 | 44 | 80 | 63 | 328 | 69 | 19 | 36 | 32 | 75 | 231 |
|
NG | PM Club Master Lotto | 1697 | 2020-11-17 | 25 | 72 | 16 | 58 | 19 | 190 | 18 | 75 | 38 | 81 | 02 | 214 |
|
NG | PM Club Master Lotto | 1698 | 2020-11-21 | 28 | 43 | 44 | 66 | 34 | 215 | 58 | 18 | 65 | 59 | 85 | 285 |
|
NG | PM Club Master Lotto | 1699 | 2020-11-24 | 01 | 84 | 46 | 90 | 05 | 226 | 19 | 08 | 18 | 72 | 21 | 138 |
|
NG | PM Club Master Lotto | 1700 | 2020-11-28 | 36 | 59 | 73 | 27 | 03 | 198 | 79 | 12 | 44 | 41 | 83 | 259 |
|
NG | PM Club Master Lotto | 1701 | 2020-12-01 | 22 | 72 | 76 | 07 | 68 | 245 | 28 | 58 | 88 | 86 | 50 | 310 |
|
NG | PM Club Master Lotto | 1702 | 2020-12-05 | 48 | 63 | 81 | 65 | 04 | 261 | 85 | 24 | 36 | 89 | 55 | 289 |
|
NG | PM Club Master Lotto | 1703 | 2020-12-08 | 67 | 28 | 29 | 84 | 57 | 265 | 61 | 26 | 03 | 20 | 40 | 150 |
|
NG | PM Club Master Lotto | 1704 | 2020-12-12 | 44 | 18 | 04 | 78 | 41 | 185 | 25 | 17 | 38 | 46 | 20 | 146 |
|
NG | PM Club Master Lotto | 1705 | 2020-12-15 | 71 | 15 | 04 | 87 | 81 | 258 | 11 | 14 | 76 | 54 | 13 | 168 |
|
NG | PM Club Master Lotto | 1706 | 2020-12-19 | 17 | 65 | 82 | 76 | 71 | 311 | 30 | 21 | 16 | 68 | 61 | 196 |
|
NG | PM Club Master Lotto | 1707 | 2020-12-22 | 61 | 35 | 89 | 37 | 12 | 234 | 27 | 14 | 53 | 70 | 58 | 222 |
|
NG | PM Club Master Lotto | 1708 | 2020-12-26 | 40 | 71 | 15 | 01 | 50 | 177 | 03 | 68 | 28 | 81 | 42 | 222 |
|
NG | PM Club Master Lotto | 1709 | 2020-12-29 | 07 | 87 | 80 | 52 | 61 | 287 | 43 | 12 | 49 | 85 | 25 | 214 |
|
NG | PM Club Master Lotto | 1710 | 2021-01-02 | 50 | 68 | 16 | 12 | 87 | 233 | 85 | 77 | 83 | 75 | 40 | 360 |
|
NG | PM Club Master Lotto | 1711 | 2021-01-05 | 24 | 79 | 17 | 59 | 52 | 231 | 03 | 06 | 84 | 88 | 10 | 191 |
|
NG | PM Club Master Lotto | 1712 | 2021-01-09 | 32 | 16 | 19 | 58 | 43 | 168 | 67 | 40 | 48 | 84 | 59 | 298 |
|
NG | PM Club Master Lotto | 1713 | 2021-01-12 | 75 | 65 | 24 | 27 | 77 | 268 | 74 | 29 | 31 | 21 | 56 | 211 |
|
NG | PM Club Master Lotto | 1714 | 2021-01-16 | 19 | 56 | 10 | 17 | 52 | 154 | 71 | 79 | 66 | 40 | 75 | 331 |
|
NG | PM Club Master Lotto | 1715 | 2021-01-19 | 24 | 87 | 53 | 17 | 52 | 233 | 48 | 14 | 82 | 08 | 11 | 163 |
|
ALL KEYS
|
PATTERNS
|
LAPPING
|
FORECAST
|
TOTALS | H
|
TOTALS | V
|
---|---|---|---|---|---|
Please wait...
Key Type
|
Count
|
WIN
|
MAC
|
---|---|---|---|
TOTAL KEYS
|
×
|
×
|
×
|
PATTERNS
|
×
|
×
|
×
|
LAPPING
|
×
|
×
|
×
|
FORECAST
|
×
|
×
|
×
|
TOTAL ≡| H
|
×
|
×
|
×
|
TOTAL ≡| V
|
×
|
×
|
×
|