GAME NAME
|
EVENT
|
EVENT DATE
|
w1
|
w2
|
w3
|
w4
|
w5
|
wTotals
|
m1
|
m2
|
m3
|
m4
|
m5
|
mTotals
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NG | GC Best Chance Lotto | 81 | 2014-07-14 | 02 | 45 | 64 | 78 | 77 | 266 | 54 | 26 | 23 | 09 | 53 | 165 |
|
NG | GC Best Chance Lotto | 82 | 2014-09-21 | 38 | 28 | 33 | 81 | 61 | 241 | 16 | 22 | 59 | 39 | 24 | 160 |
|
NG | GC Best Chance Lotto | 83 | 2014-09-28 | 61 | 67 | 04 | 48 | 17 | 197 | 70 | 06 | 31 | 39 | 45 | 191 |
|
NG | GC Best Chance Lotto | 84 | 2014-10-05 | 54 | 50 | 70 | 34 | 28 | 236 | 22 | 17 | 51 | 89 | 26 | 205 |
|
NG | GC Best Chance Lotto | 85 | 2014-10-12 | 64 | 88 | 66 | 03 | 65 | 286 | 16 | 11 | 37 | 55 | 35 | 154 |
|
NG | GC Best Chance Lotto | 86 | 2014-10-19 | 83 | 60 | 35 | 03 | 69 | 250 | 09 | 75 | 40 | 36 | 07 | 167 |
|
NG | GC Best Chance Lotto | 87 | 2014-10-26 | 10 | 03 | 14 | 33 | 88 | 148 | 55 | 53 | 90 | 56 | 71 | 325 |
|
NG | GC Best Chance Lotto | 88 | 2014-11-02 | 39 | 61 | 32 | 10 | 03 | 145 | 72 | 43 | 40 | 11 | 85 | 251 |
|
NG | GC Best Chance Lotto | 89 | 2014-11-09 | 27 | 24 | 10 | 38 | 40 | 139 | 06 | 56 | 41 | 17 | 16 | 136 |
|
NG | GC Best Chance Lotto | 90 | 2014-11-16 | 11 | 86 | 09 | 27 | 39 | 172 | 55 | 50 | 01 | 48 | 33 | 187 |
|
NG | GC Best Chance Lotto | 91 | 2014-11-23 | 84 | 63 | 28 | 08 | 79 | 262 | 32 | 54 | 71 | 72 | 70 | 299 |
|
NG | GC Best Chance Lotto | 92 | 2014-11-30 | 65 | 62 | 27 | 69 | 11 | 234 | 31 | 58 | 21 | 25 | 70 | 205 |
|
NG | GC Best Chance Lotto | 93 | 2014-12-07 | 63 | 43 | 49 | 56 | 61 | 272 | 07 | 06 | 65 | 69 | 86 | 233 |
|
NG | GC Best Chance Lotto | 94 | 2014-12-14 | 63 | 70 | 59 | 51 | 18 | 261 | 19 | 71 | 14 | 89 | 73 | 266 |
|
NG | GC Best Chance Lotto | 95 | 2014-12-21 | 59 | 53 | 90 | 28 | 24 | 254 | 47 | 07 | 09 | 85 | 44 | 192 |
|
NG | GC Best Chance Lotto | 96 | 2014-12-28 | 48 | 78 | 60 | 79 | 27 | 292 | 55 | 02 | 07 | 87 | 50 | 201 |
|
NG | GC Best Chance Lotto | 97 | 2015-01-11 | 79 | 35 | 17 | 70 | 08 | 209 | 60 | 40 | 33 | 89 | 53 | 275 |
|
NG | GC Best Chance Lotto | 98 | 2015-01-18 | 44 | 03 | 52 | 38 | 18 | 155 | 64 | 06 | 54 | 12 | 02 | 138 |
|
NG | GC Best Chance Lotto | 99 | 2015-01-25 | 69 | 41 | 72 | 23 | 82 | 287 | 77 | 06 | 67 | 70 | 83 | 303 |
|
NG | GC Best Chance Lotto | 100 | 2015-02-01 | 90 | 58 | 44 | 65 | 37 | 294 | 11 | 81 | 59 | 38 | 04 | 193 |
|
ALL KEYS
|
PATTERNS
|
LAPPING
|
FORECAST
|
TOTALS | H
|
TOTALS | V
|
---|---|---|---|---|---|
Please wait...
Key Type
|
Count
|
WIN
|
MAC
|
---|---|---|---|
TOTAL KEYS
|
×
|
×
|
×
|
PATTERNS
|
×
|
×
|
×
|
LAPPING
|
×
|
×
|
×
|
FORECAST
|
×
|
×
|
×
|
TOTAL ≡| H
|
×
|
×
|
×
|
TOTAL ≡| V
|
×
|
×
|
×
|