GAME NAME
|
EVENT
|
EVENT DATE
|
w1
|
w2
|
w3
|
w4
|
w5
|
wTotals
|
m1
|
m2
|
m3
|
m4
|
m5
|
mTotals
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NG | GC Better Life Lotto | 456 | 2014-08-31 | 67 | 55 | 17 | 12 | 82 | 233 | 88 | 90 | 34 | 89 | 66 | 367 |
|
NG | GC Better Life Lotto | 457 | 2014-09-07 | 84 | 89 | 46 | 33 | 52 | 304 | 82 | 55 | 22 | 53 | 48 | 260 |
|
NG | GC Better Life Lotto | 458 | 2014-09-14 | 41 | 65 | 85 | 88 | 75 | 354 | 13 | 23 | 33 | 57 | 69 | 195 |
|
NG | GC Better Life Lotto | 459 | 2014-09-21 | 03 | 71 | 28 | 36 | 60 | 198 | 46 | 87 | 56 | 22 | 27 | 238 |
|
NG | GC Better Life Lotto | 460 | 2014-09-28 | 62 | 40 | 10 | 16 | 43 | 171 | 68 | 83 | 36 | 70 | 71 | 328 |
|
NG | GC Better Life Lotto | 461 | 2014-10-05 | 29 | 41 | 56 | 47 | 63 | 236 | 85 | 33 | 44 | 84 | 13 | 259 |
|
NG | GC Better Life Lotto | 462 | 2014-10-12 | 53 | 12 | 72 | 18 | 60 | 215 | 43 | 30 | 08 | 71 | 16 | 168 |
|
NG | GC Better Life Lotto | 463 | 2014-10-19 | 47 | 64 | 38 | 52 | 41 | 242 | 78 | 40 | 06 | 08 | 58 | 190 |
|
NG | GC Better Life Lotto | 464 | 2014-10-26 | 14 | 67 | 48 | 87 | 05 | 221 | 58 | 80 | 21 | 51 | 41 | 251 |
|
NG | GC Better Life Lotto | 465 | 2014-11-02 | 87 | 63 | 37 | 17 | 53 | 257 | 13 | 32 | 45 | 51 | 25 | 166 |
|
NG | GC Better Life Lotto | 466 | 2014-11-09 | 29 | 54 | 57 | 71 | 86 | 297 | 63 | 32 | 58 | 66 | 23 | 242 |
|
NG | GC Better Life Lotto | 467 | 2014-11-16 | 15 | 64 | 52 | 30 | 71 | 232 | 55 | 27 | 42 | 72 | 22 | 218 |
|
NG | GC Better Life Lotto | 468 | 2014-11-23 | 18 | 25 | 87 | 64 | 58 | 252 | 78 | 56 | 45 | 49 | 13 | 241 |
|
NG | GC Better Life Lotto | 469 | 2014-11-30 | 23 | 48 | 55 | 47 | 60 | 233 | 36 | 67 | 49 | 12 | 34 | 198 |
|
NG | GC Better Life Lotto | 470 | 2014-12-07 | 12 | 52 | 15 | 01 | 58 | 138 | 41 | 03 | 13 | 48 | 08 | 113 |
|
NG | GC Better Life Lotto | 471 | 2014-12-14 | 90 | 40 | 69 | 63 | 87 | 349 | 11 | 31 | 51 | 23 | 19 | 135 |
|
NG | GC Better Life Lotto | 472 | 2014-12-21 | 52 | 61 | 23 | 14 | 86 | 236 | 26 | 02 | 59 | 43 | 58 | 188 |
|
NG | GC Better Life Lotto | 473 | 2014-12-28 | 87 | 65 | 60 | 46 | 28 | 286 | 19 | 64 | 67 | 54 | 62 | 266 |
|
NG | GC Better Life Lotto | 474 | 2015-01-04 | 48 | 66 | 46 | 05 | 89 | 254 | 11 | 12 | 23 | 13 | 71 | 130 |
|
NG | GC Better Life Lotto | 475 | 2015-01-11 | 76 | 16 | 85 | 39 | 57 | 273 | 10 | 14 | 71 | 18 | 13 | 126 |
|
ALL KEYS
|
PATTERNS
|
LAPPING
|
FORECAST
|
TOTALS | H
|
TOTALS | V
|
---|---|---|---|---|---|
Please wait...
Key Type
|
Count
|
WIN
|
MAC
|
---|---|---|---|
TOTAL KEYS
|
×
|
×
|
×
|
PATTERNS
|
×
|
×
|
×
|
LAPPING
|
×
|
×
|
×
|
FORECAST
|
×
|
×
|
×
|
TOTAL ≡| H
|
×
|
×
|
×
|
TOTAL ≡| V
|
×
|
×
|
×
|