GAME NAME
|
EVENT
|
EVENT DATE
|
w1
|
w2
|
w3
|
w4
|
w5
|
wTotals
|
m1
|
m2
|
m3
|
m4
|
m5
|
mTotals
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NG | PM People Lotto | 2162 | 2020-11-16 | 37 | 23 | 40 | 44 | 64 | 208 | 79 | 83 | 12 | 75 | 89 | 338 |
|
NG | PM People Lotto | 2163 | 2020-11-19 | 21 | 87 | 28 | 84 | 02 | 222 | 62 | 69 | 85 | 31 | 27 | 274 |
|
NG | PM People Lotto | 2164 | 2020-11-23 | 11 | 90 | 67 | 06 | 78 | 252 | 22 | 50 | 31 | 03 | 82 | 188 |
|
NG | PM People Lotto | 2165 | 2020-11-26 | 82 | 51 | 50 | 71 | 34 | 288 | 30 | 80 | 36 | 27 | 43 | 216 |
|
NG | PM People Lotto | 2166 | 2020-11-30 | 88 | 36 | 81 | 26 | 74 | 305 | 64 | 61 | 50 | 05 | 85 | 265 |
|
NG | PM People Lotto | 2167 | 2020-12-03 | 74 | 23 | 47 | 64 | 36 | 244 | 62 | 38 | 79 | 61 | 45 | 285 |
|
NG | PM People Lotto | 2168 | 2020-12-07 | 87 | 14 | 24 | 34 | 41 | 200 | 83 | 09 | 07 | 62 | 55 | 216 |
|
NG | PM People Lotto | 2169 | 2020-12-10 | 19 | 27 | 46 | 49 | 33 | 174 | 15 | 07 | 44 | 87 | 78 | 231 |
|
NG | PM People Lotto | 2170 | 2020-12-14 | 15 | 37 | 86 | 34 | 73 | 245 | 66 | 12 | 32 | 11 | 18 | 139 |
|
NG | PM People Lotto | 2171 | 2020-12-17 | 08 | 56 | 32 | 15 | 21 | 132 | 06 | 04 | 46 | 49 | 19 | 124 |
|
NG | PM People Lotto | 2172 | 2020-12-21 | 64 | 19 | 20 | 04 | 87 | 194 | 66 | 57 | 26 | 29 | 36 | 214 |
|
NG | PM People Lotto | 2173 | 2020-12-24 | 15 | 85 | 80 | 40 | 55 | 275 | 23 | 35 | 44 | 19 | 45 | 166 |
|
NG | PM People Lotto | 2174 | 2020-12-28 | 26 | 32 | 47 | 38 | 15 | 158 | 24 | 23 | 80 | 14 | 84 | 225 |
|
NG | PM People Lotto | 2175 | 2020-12-31 | 31 | 56 | 60 | 65 | 62 | 274 | 37 | 43 | 22 | 69 | 05 | 176 |
|
NG | PM People Lotto | 2176 | 2021-01-04 | 58 | 63 | 12 | 27 | 88 | 248 | 71 | 43 | 11 | 17 | 69 | 211 |
|
NG | PM People Lotto | 2177 | 2021-01-07 | 76 | 03 | 38 | 37 | 20 | 174 | 39 | 36 | 58 | 13 | 57 | 203 |
|
NG | PM People Lotto | 2178 | 2021-01-11 | 28 | 39 | 87 | 02 | 22 | 178 | 66 | 24 | 29 | 25 | 65 | 209 |
|
NG | PM People Lotto | 2179 | 2021-01-14 | 01 | 19 | 04 | 74 | 05 | 103 | 80 | 56 | 57 | 79 | 82 | 354 |
|
NG | PM People Lotto | 2180 | 2021-01-18 | 05 | 13 | 25 | 22 | 85 | 150 | 23 | 63 | 09 | 79 | 55 | 229 |
|
NG | PM People Lotto | 2181 | 2021-01-21 | 15 | 88 | 44 | 24 | 25 | 196 | 08 | 89 | 68 | 63 | 07 | 235 |
|
ALL KEYS
|
PATTERNS
|
LAPPING
|
FORECAST
|
TOTALS | H
|
TOTALS | V
|
---|---|---|---|---|---|
Please wait...
Key Type
|
Count
|
WIN
|
MAC
|
---|---|---|---|
TOTAL KEYS
|
×
|
×
|
×
|
PATTERNS
|
×
|
×
|
×
|
LAPPING
|
×
|
×
|
×
|
FORECAST
|
×
|
×
|
×
|
TOTAL ≡| H
|
×
|
×
|
×
|
TOTAL ≡| V
|
×
|
×
|
×
|