GAME NAME
|
EVENT
|
EVENT DATE
|
w1
|
w2
|
w3
|
w4
|
w5
|
wTotals
|
m1
|
m2
|
m3
|
m4
|
m5
|
mTotals
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NG | PM People Lotto | 2187 | 2021-02-11 | 82 | 13 | 06 | 03 | 12 | 116 | 36 | 43 | 37 | 38 | 75 | 229 |
|
NG | PM People Lotto | 2188 | 2021-02-15 | 57 | 76 | 39 | 85 | 77 | 334 | 25 | 71 | 02 | 83 | 68 | 249 |
|
NG | PM People Lotto | 2189 | 2021-02-18 | 68 | 42 | 81 | 86 | 51 | 328 | 19 | 78 | 74 | 12 | 82 | 265 |
|
NG | PM People Lotto | 2190 | 2021-02-22 | 59 | 27 | 81 | 82 | 19 | 268 | 36 | 34 | 88 | 64 | 51 | 273 |
|
NG | PM People Lotto | 2191 | 2021-02-25 | 41 | 64 | 66 | 42 | 85 | 298 | 51 | 83 | 19 | 32 | 16 | 201 |
|
NG | PM People Lotto | 2192 | 2021-03-01 | 48 | 81 | 32 | 67 | 70 | 298 | 17 | 69 | 06 | 88 | 35 | 215 |
|
NG | PM People Lotto | 2193 | 2021-03-04 | 04 | 75 | 87 | 58 | 34 | 258 | 20 | 27 | 81 | 44 | 54 | 226 |
|
NG | PM People Lotto | 2194 | 2021-03-08 | 02 | 44 | 03 | 65 | 80 | 194 | 86 | 54 | 09 | 17 | 42 | 208 |
|
NG | PM People Lotto | 2195 | 2021-03-11 | 14 | 52 | 19 | 02 | 57 | 144 | 90 | 68 | 05 | 43 | 51 | 257 |
|
NG | PM People Lotto | 2196 | 2021-03-15 | 72 | 39 | 60 | 07 | 14 | 192 | 77 | 44 | 02 | 26 | 12 | 161 |
|
NG | PM People Lotto | 2197 | 2021-03-18 | 42 | 11 | 05 | 04 | 62 | 124 | 63 | 15 | 72 | 10 | 40 | 200 |
|
NG | PM People Lotto | 2198 | 2021-03-22 | 45 | 63 | 51 | 08 | 11 | 178 | 12 | 47 | 36 | 84 | 21 | 200 |
|
NG | PM People Lotto | 2199 | 2021-03-25 | 82 | 14 | 58 | 27 | 03 | 184 | 79 | 39 | 34 | 68 | 18 | 238 |
|
NG | PM People Lotto | 2200 | 2021-03-29 | 06 | 62 | 65 | 53 | 77 | 263 | 16 | 87 | 13 | 39 | 18 | 173 |
|
NG | PM People Lotto | 2201 | 2021-04-01 | 29 | 15 | 30 | 19 | 45 | 138 | 74 | 89 | 07 | 69 | 70 | 309 |
|
NG | PM People Lotto | 2202 | 2021-04-05 | 06 | 62 | 65 | 53 | 77 | 263 | 16 | 87 | 13 | 39 | 18 | 173 |
|
NG | PM People Lotto | 2203 | 2021-04-08 | 51 | 21 | 61 | 18 | 52 | 203 | 45 | 35 | 68 | 42 | 41 | 231 |
|
NG | PM People Lotto | 2204 | 2021-04-12 | 67 | 58 | 59 | 88 | 68 | 340 | 40 | 25 | 23 | 81 | 22 | 191 |
|
NG | PM People Lotto | 2205 | 2021-04-15 | 45 | 59 | 49 | 35 | 30 | 218 | 52 | 44 | 69 | 34 | 74 | 273 |
|
NG | PM People Lotto | 2206 | 2021-04-19 | 40 | 41 | 18 | 19 | 34 | 152 | 82 | 53 | 51 | 67 | 10 | 263 |
|
ALL KEYS
|
PATTERNS
|
LAPPING
|
FORECAST
|
TOTALS | H
|
TOTALS | V
|
---|---|---|---|---|---|
Please wait...
Key Type
|
Count
|
WIN
|
MAC
|
---|---|---|---|
TOTAL KEYS
|
×
|
×
|
×
|
PATTERNS
|
×
|
×
|
×
|
LAPPING
|
×
|
×
|
×
|
FORECAST
|
×
|
×
|
×
|
TOTAL ≡| H
|
×
|
×
|
×
|
TOTAL ≡| V
|
×
|
×
|
×
|