GAME NAME
|
EVENT
|
EVENT DATE
|
w1
|
w2
|
w3
|
w4
|
w5
|
wTotals
|
m1
|
m2
|
m3
|
m4
|
m5
|
mTotals
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NG | PM Jackpot Lotto | 1726 | 2020-11-13 | 56 | 66 | 54 | 21 | 53 | 250 | 57 | 67 | 39 | 14 | 20 | 197 |
|
NG | PM Jackpot Lotto | 1727 | 2020-11-17 | 45 | 02 | 13 | 24 | 59 | 143 | 23 | 14 | 89 | 52 | 11 | 189 |
|
NG | PM Jackpot Lotto | 1728 | 2020-11-20 | 77 | 35 | 62 | 18 | 87 | 279 | 76 | 32 | 69 | 42 | 72 | 291 |
|
NG | PM Jackpot Lotto | 1729 | 2020-11-24 | 36 | 10 | 79 | 73 | 77 | 275 | 21 | 60 | 90 | 86 | 66 | 323 |
|
NG | PM Jackpot Lotto | 1730 | 2020-11-27 | 08 | 53 | 24 | 14 | 36 | 135 | 35 | 72 | 75 | 54 | 18 | 254 |
|
NG | PM Jackpot Lotto | 1731 | 2020-12-01 | 47 | 14 | 65 | 59 | 54 | 239 | 34 | 90 | 39 | 16 | 42 | 221 |
|
NG | PM Jackpot Lotto | 1732 | 2020-12-04 | 23 | 53 | 81 | 87 | 64 | 308 | 38 | 31 | 37 | 72 | 57 | 235 |
|
NG | PM Jackpot Lotto | 1733 | 2020-12-08 | 60 | 61 | 54 | 67 | 13 | 255 | 14 | 63 | 30 | 86 | 11 | 204 |
|
NG | PM Jackpot Lotto | 1734 | 2020-12-11 | 30 | 40 | 60 | 73 | 25 | 228 | 07 | 77 | 62 | 27 | 90 | 263 |
|
NG | PM Jackpot Lotto | 1735 | 2020-12-15 | 23 | 21 | 33 | 05 | 01 | 83 | 45 | 10 | 73 | 80 | 09 | 217 |
|
NG | PM Jackpot Lotto | 1736 | 2020-12-18 | 49 | 83 | 53 | 63 | 29 | 277 | 71 | 50 | 41 | 11 | 68 | 241 |
|
NG | PM Jackpot Lotto | 1737 | 2020-12-22 | 01 | 71 | 21 | 85 | 11 | 189 | 22 | 59 | 63 | 17 | 13 | 174 |
|
NG | PM Jackpot Lotto | 1738 | 2020-12-25 | 77 | 03 | 12 | 28 | 82 | 202 | 15 | 06 | 51 | 52 | 89 | 213 |
|
NG | PM Jackpot Lotto | 1739 | 2020-12-29 | 40 | 88 | 58 | 81 | 50 | 317 | 19 | 11 | 27 | 29 | 46 | 132 |
|
NG | PM Jackpot Lotto | 1740 | 2021-01-01 | 13 | 09 | 38 | 02 | 41 | 103 | 59 | 54 | 69 | 61 | 12 | 255 |
|
NG | PM Jackpot Lotto | 1741 | 2021-01-05 | 82 | 69 | 05 | 42 | 77 | 275 | 46 | 89 | 13 | 76 | 56 | 280 |
|
NG | PM Jackpot Lotto | 1742 | 2021-01-08 | 53 | 07 | 46 | 08 | 31 | 145 | 47 | 80 | 36 | 75 | 27 | 265 |
|
NG | PM Jackpot Lotto | 1743 | 2021-01-12 | 89 | 04 | 46 | 38 | 23 | 200 | 20 | 18 | 36 | 06 | 08 | 88 |
|
NG | PM Jackpot Lotto | 1744 | 2021-01-15 | 51 | 44 | 66 | 09 | 20 | 190 | 85 | 80 | 25 | 88 | 39 | 317 |
|
NG | PM Jackpot Lotto | 1745 | 2021-01-19 | 33 | 53 | 75 | 68 | 57 | 286 | 24 | 23 | 36 | 60 | 63 | 206 |
|
ALL KEYS
|
PATTERNS
|
LAPPING
|
FORECAST
|
TOTALS | H
|
TOTALS | V
|
---|---|---|---|---|---|
Please wait...
Key Type
|
Count
|
WIN
|
MAC
|
---|---|---|---|
TOTAL KEYS
|
×
|
×
|
×
|
PATTERNS
|
×
|
×
|
×
|
LAPPING
|
×
|
×
|
×
|
FORECAST
|
×
|
×
|
×
|
TOTAL ≡| H
|
×
|
×
|
×
|
TOTAL ≡| V
|
×
|
×
|
×
|