GAME NAME
|
EVENT
|
EVENT DATE
|
w1
|
w2
|
w3
|
w4
|
w5
|
wTotals
|
m1
|
m2
|
m3
|
m4
|
m5
|
mTotals
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NG | PM Vag Lotto | 1454 | 2020-11-06 | 83 | 58 | 39 | 27 | 23 | 230 | 33 | 60 | 68 | 18 | 29 | 208 |
|
NG | PM Vag Lotto | 1455 | 2020-11-11 | 46 | 38 | 90 | 27 | 10 | 211 | 60 | 11 | 09 | 62 | 15 | 157 |
|
NG | PM Vag Lotto | 1456 | 2020-11-13 | 53 | 71 | 38 | 74 | 50 | 286 | 21 | 81 | 54 | 24 | 27 | 207 |
|
NG | PM Vag Lotto | 1457 | 2020-11-18 | 12 | 76 | 71 | 32 | 63 | 254 | 40 | 36 | 45 | 01 | 06 | 128 |
|
NG | PM Vag Lotto | 1458 | 2020-11-20 | 84 | 20 | 02 | 54 | 46 | 206 | 56 | 22 | 76 | 72 | 01 | 227 |
|
NG | PM Vag Lotto | 1459 | 2020-11-25 | 07 | 31 | 25 | 35 | 13 | 111 | 45 | 80 | 58 | 47 | 77 | 307 |
|
NG | PM Vag Lotto | 1460 | 2020-11-27 | 28 | 69 | 38 | 50 | 02 | 187 | 18 | 40 | 09 | 83 | 89 | 239 |
|
NG | PM Vag Lotto | 1461 | 2020-12-02 | 41 | 85 | 47 | 17 | 14 | 204 | 65 | 69 | 11 | 59 | 30 | 234 |
|
NG | PM Vag Lotto | 1462 | 2020-12-04 | 03 | 41 | 69 | 50 | 11 | 174 | 62 | 80 | 43 | 67 | 35 | 287 |
|
NG | PM Vag Lotto | 1463 | 2020-12-09 | 41 | 74 | 50 | 67 | 04 | 236 | 46 | 51 | 75 | 63 | 47 | 282 |
|
NG | PM Vag Lotto | 1464 | 2020-12-11 | 58 | 09 | 27 | 32 | 17 | 143 | 24 | 22 | 50 | 34 | 35 | 165 |
|
NG | PM Vag Lotto | 1465 | 2020-12-16 | 76 | 87 | 71 | 03 | 24 | 261 | 18 | 48 | 31 | 14 | 35 | 146 |
|
NG | PM Vag Lotto | 1466 | 2020-12-18 | 15 | 75 | 41 | 56 | 77 | 264 | 03 | 68 | 45 | 20 | 39 | 175 |
|
NG | PM Vag Lotto | 1467 | 2020-12-23 | 76 | 27 | 13 | 54 | 21 | 191 | 38 | 08 | 44 | 19 | 03 | 112 |
|
NG | PM Vag Lotto | 1468 | 2020-12-25 | 34 | 61 | 03 | 77 | 11 | 186 | 53 | 21 | 86 | 16 | 27 | 203 |
|
NG | PM Vag Lotto | 1469 | 2020-12-30 | 13 | 80 | 67 | 85 | 40 | 285 | 59 | 25 | 07 | 15 | 63 | 169 |
|
NG | PM Vag Lotto | 1470 | 2021-01-01 | 48 | 06 | 12 | 16 | 61 | 143 | 79 | 05 | 10 | 68 | 87 | 249 |
|
NG | PM Vag Lotto | 1471 | 2021-01-06 | 62 | 08 | 71 | 04 | 20 | 165 | 72 | 87 | 82 | 37 | 79 | 357 |
|
NG | PM Vag Lotto | 1472 | 2021-01-08 | 64 | 80 | 02 | 21 | 10 | 177 | 35 | 41 | 26 | 28 | 20 | 150 |
|
NG | PM Vag Lotto | 1473 | 2021-01-13 | 64 | 40 | 69 | 54 | 50 | 277 | 67 | 36 | 07 | 74 | 57 | 241 |
|
ALL KEYS
|
PATTERNS
|
LAPPING
|
FORECAST
|
TOTALS | H
|
TOTALS | V
|
---|---|---|---|---|---|
Please wait...
Key Type
|
Count
|
WIN
|
MAC
|
---|---|---|---|
TOTAL KEYS
|
×
|
×
|
×
|
PATTERNS
|
×
|
×
|
×
|
LAPPING
|
×
|
×
|
×
|
FORECAST
|
×
|
×
|
×
|
TOTAL ≡| H
|
×
|
×
|
×
|
TOTAL ≡| V
|
×
|
×
|
×
|