GAME NAME
|
EVENT
|
EVENT DATE
|
w1
|
w2
|
w3
|
w4
|
w5
|
wTotals
|
m1
|
m2
|
m3
|
m4
|
m5
|
mTotals
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NG | GC Key Lotto | 454 | 2014-08-17 | 75 | 44 | 57 | 18 | 77 | 271 | 88 | 41 | 09 | 13 | 76 | 227 |
|
NG | GC Key Lotto | 455 | 2014-08-24 | 19 | 57 | 40 | 88 | 72 | 276 | 18 | 50 | 58 | 46 | 16 | 188 |
|
NG | GC Key Lotto | 456 | 2014-08-31 | 53 | 57 | 74 | 68 | 87 | 339 | 06 | 34 | 50 | 67 | 40 | 197 |
|
NG | GC Key Lotto | 457 | 2014-09-07 | 72 | 55 | 49 | 11 | 58 | 245 | 66 | 47 | 88 | 84 | 57 | 342 |
|
NG | GC Key Lotto | 458 | 2014-09-14 | 51 | 59 | 23 | 36 | 33 | 202 | 74 | 40 | 07 | 90 | 39 | 250 |
|
NG | GC Key Lotto | 459 | 2014-09-21 | 84 | 49 | 52 | 56 | 34 | 275 | 46 | 81 | 24 | 75 | 76 | 302 |
|
NG | GC Key Lotto | 460 | 2014-09-28 | 44 | 81 | 61 | 29 | 28 | 243 | 48 | 76 | 55 | 34 | 59 | 272 |
|
NG | GC Key Lotto | 461 | 2014-10-05 | 44 | 76 | 47 | 10 | 42 | 219 | 49 | 29 | 02 | 37 | 24 | 141 |
|
NG | GC Key Lotto | 462 | 2014-10-12 | 77 | 12 | 09 | 45 | 79 | 222 | 39 | 88 | 17 | 78 | 38 | 260 |
|
NG | GC Key Lotto | 463 | 2014-10-19 | 60 | 52 | 42 | 27 | 41 | 222 | 07 | 85 | 81 | 01 | 44 | 218 |
|
NG | GC Key Lotto | 464 | 2014-10-26 | 60 | 63 | 53 | 75 | 62 | 313 | 86 | 04 | 68 | 03 | 48 | 209 |
|
NG | GC Key Lotto | 465 | 2014-11-02 | 80 | 01 | 69 | 20 | 55 | 225 | 65 | 85 | 28 | 52 | 68 | 298 |
|
NG | GC Key Lotto | 466 | 2014-11-09 | 05 | 09 | 48 | 32 | 06 | 100 | 72 | 81 | 38 | 57 | 31 | 279 |
|
NG | GC Key Lotto | 467 | 2014-11-16 | 40 | 02 | 68 | 64 | 58 | 232 | 15 | 61 | 44 | 39 | 35 | 194 |
|
NG | GC Key Lotto | 468 | 2014-11-23 | 71 | 10 | 42 | 38 | 03 | 164 | 69 | 70 | 73 | 80 | 74 | 366 |
|
NG | GC Key Lotto | 469 | 2014-11-30 | 86 | 02 | 43 | 24 | 35 | 190 | 22 | 12 | 38 | 34 | 31 | 137 |
|
NG | GC Key Lotto | 470 | 2014-12-07 | 36 | 22 | 66 | 82 | 16 | 222 | 52 | 39 | 09 | 81 | 73 | 254 |
|
NG | GC Key Lotto | 471 | 2014-12-14 | 12 | 13 | 42 | 45 | 28 | 140 | 62 | 79 | 47 | 34 | 87 | 309 |
|
NG | GC Key Lotto | 472 | 2014-12-21 | 48 | 79 | 44 | 12 | 25 | 208 | 57 | 26 | 89 | 81 | 61 | 314 |
|
NG | GC Key Lotto | 473 | 2014-12-28 | 32 | 17 | 88 | 34 | 06 | 177 | 73 | 66 | 48 | 74 | 75 | 336 |
|
ALL KEYS
|
PATTERNS
|
LAPPING
|
FORECAST
|
TOTALS | H
|
TOTALS | V
|
---|---|---|---|---|---|
Please wait...
Key Type
|
Count
|
WIN
|
MAC
|
---|---|---|---|
TOTAL KEYS
|
×
|
×
|
×
|
PATTERNS
|
×
|
×
|
×
|
LAPPING
|
×
|
×
|
×
|
FORECAST
|
×
|
×
|
×
|
TOTAL ≡| H
|
×
|
×
|
×
|
TOTAL ≡| V
|
×
|
×
|
×
|