GAME NAME
|
EVENT
|
EVENT DATE
|
w1
|
w2
|
w3
|
w4
|
w5
|
wTotals
|
m1
|
m2
|
m3
|
m4
|
m5
|
mTotals
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NG | PM Super Lotto | 1673 | 2020-11-14 | 58 | 55 | 46 | 64 | 09 | 232 | 23 | 05 | 39 | 20 | 49 | 136 |
|
NG | PM Super Lotto | 1674 | 2020-11-17 | 63 | 44 | 59 | 17 | 38 | 221 | 77 | 18 | 50 | 14 | 54 | 213 |
|
NG | PM Super Lotto | 1675 | 2020-11-21 | 35 | 20 | 03 | 36 | 17 | 111 | 42 | 02 | 72 | 71 | 40 | 227 |
|
NG | PM Super Lotto | 1676 | 2020-11-24 | 42 | 76 | 38 | 34 | 71 | 261 | 74 | 84 | 77 | 90 | 11 | 336 |
|
NG | PM Super Lotto | 1677 | 2020-11-28 | 66 | 14 | 21 | 12 | 9 | 122 | 07 | 87 | 69 | 33 | 54 | 250 |
|
NG | PM Super Lotto | 1678 | 2020-12-01 | 65 | 20 | 90 | 23 | 45 | 243 | 36 | 25 | 51 | 10 | 87 | 209 |
|
NG | PM Super Lotto | 1679 | 2020-12-05 | 03 | 58 | 31 | 10 | 15 | 117 | 06 | 36 | 25 | 11 | 70 | 148 |
|
NG | PM Super Lotto | 1680 | 2020-12-08 | 52 | 11 | 74 | 27 | 10 | 174 | 13 | 41 | 14 | 56 | 42 | 166 |
|
NG | PM Super Lotto | 1681 | 2020-12-12 | 44 | 65 | 53 | 81 | 02 | 245 | 21 | 71 | 50 | 60 | 14 | 216 |
|
NG | PM Super Lotto | 1682 | 2020-12-15 | 77 | 64 | 13 | 68 | 56 | 278 | 88 | 76 | 44 | 37 | 02 | 247 |
|
NG | PM Super Lotto | 1683 | 2020-12-19 | 29 | 81 | 25 | 84 | 54 | 273 | 88 | 21 | 50 | 19 | 13 | 191 |
|
NG | PM Super Lotto | 1684 | 2020-12-22 | 63 | 21 | 73 | 64 | 75 | 296 | 66 | 59 | 43 | 41 | 07 | 216 |
|
NG | PM Super Lotto | 1685 | 2020-12-26 | 67 | 60 | 84 | 55 | 17 | 283 | 48 | 03 | 71 | 31 | 88 | 241 |
|
NG | PM Super Lotto | 1686 | 2020-12-29 | 40 | 41 | 10 | 82 | 79 | 252 | 75 | 49 | 29 | 50 | 25 | 228 |
|
NG | PM Super Lotto | 1687 | 2021-01-02 | 47 | 60 | 16 | 34 | 17 | 174 | 51 | 33 | 68 | 02 | 24 | 178 |
|
NG | PM Super Lotto | 1688 | 2021-01-05 | 17 | 13 | 90 | 55 | 08 | 183 | 29 | 47 | 21 | 38 | 67 | 202 |
|
NG | PM Super Lotto | 1689 | 2021-01-09 | 42 | 65 | 17 | 74 | 62 | 260 | 24 | 55 | 32 | 53 | 64 | 228 |
|
NG | PM Super Lotto | 1690 | 2021-01-12 | 39 | 29 | 67 | 63 | 89 | 287 | 18 | 42 | 58 | 71 | 05 | 194 |
|
NG | PM Super Lotto | 1691 | 2021-01-16 | 06 | 08 | 48 | 21 | 64 | 147 | 75 | 24 | 45 | 36 | 72 | 252 |
|
NG | PM Super Lotto | 1692 | 2021-01-19 | 88 | 50 | 75 | 85 | 30 | 328 | 73 | 26 | 66 | 62 | 59 | 286 |
|
ALL KEYS
|
PATTERNS
|
LAPPING
|
FORECAST
|
TOTALS | H
|
TOTALS | V
|
---|---|---|---|---|---|
Please wait...
Key Type
|
Count
|
WIN
|
MAC
|
---|---|---|---|
TOTAL KEYS
|
×
|
×
|
×
|
PATTERNS
|
×
|
×
|
×
|
LAPPING
|
×
|
×
|
×
|
FORECAST
|
×
|
×
|
×
|
TOTAL ≡| H
|
×
|
×
|
×
|
TOTAL ≡| V
|
×
|
×
|
×
|