GAME NAME
|
EVENT
|
EVENT DATE
|
w1
|
w2
|
w3
|
w4
|
w5
|
wTotals
|
m1
|
m2
|
m3
|
m4
|
m5
|
mTotals
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GH | Fortune Thursday Lotto | 682 | 2020-08-20 | 16 | 29 | 70 | 49 | 82 | 246 | 81 | 58 | 22 | 67 | 43 | 271 |
|
GH | Fortune Thursday Lotto | 683 | 2020-08-27 | 26 | 51 | 68 | 69 | 38 | 252 | 78 | 45 | 87 | 01 | 25 | 236 |
|
GH | Fortune Thursday Lotto | 684 | 2020-09-03 | 24 | 47 | 43 | 76 | 90 | 280 | 03 | 17 | 34 | 65 | 36 | 155 |
|
GH | Fortune Thursday Lotto | 685 | 2020-09-10 | 23 | 07 | 60 | 54 | 86 | 230 | 76 | 26 | 10 | 77 | 33 | 222 |
|
GH | Fortune Thursday Lotto | 686 | 2020-09-17 | 80 | 04 | 67 | 87 | 11 | 249 | 02 | 40 | 33 | 23 | 84 | 182 |
|
GH | Fortune Thursday Lotto | 687 | 2020-09-24 | 66 | 23 | 59 | 27 | 50 | 225 | 56 | 54 | 33 | 03 | 44 | 190 |
|
GH | Fortune Thursday Lotto | 688 | 2020-10-01 | 68 | 18 | 07 | 46 | 38 | 177 | 85 | 17 | 04 | 48 | 45 | 199 |
|
GH | Fortune Thursday Lotto | 689 | 2020-10-08 | 46 | 60 | 52 | 36 | 27 | 221 | 48 | 37 | 21 | 08 | 86 | 200 |
|
GH | Fortune Thursday Lotto | 690 | 2020-10-15 | 69 | 03 | 78 | 83 | 65 | 298 | 82 | 23 | 54 | 56 | 63 | 278 |
|
GH | Fortune Thursday Lotto | 691 | 2020-10-22 | 18 | 03 | 31 | 60 | 72 | 184 | 24 | 48 | 50 | 42 | 25 | 189 |
|
GH | Fortune Thursday Lotto | 692 | 2020-10-29 | 68 | 56 | 12 | 38 | 50 | 224 | 59 | 21 | 06 | 29 | 05 | 120 |
|
GH | Fortune Thursday Lotto | 693 | 2020-11-05 | 13 | 62 | 50 | 52 | 23 | 200 | 17 | 32 | 54 | 21 | 02 | 126 |
|
GH | Fortune Thursday Lotto | 694 | 2020-11-12 | 38 | 76 | 44 | 80 | 06 | 244 | 55 | 36 | 74 | 53 | 57 | 275 |
|
GH | Fortune Thursday Lotto | 695 | 2020-11-19 | 01 | 15 | 68 | 59 | 16 | 159 | 35 | 71 | 48 | 19 | 31 | 204 |
|
GH | Fortune Thursday Lotto | 696 | 2020-11-26 | 83 | 35 | 65 | 29 | 11 | 223 | 36 | 82 | 34 | 08 | 01 | 161 |
|
GH | Fortune Thursday Lotto | 697 | 2020-12-03 | 21 | 18 | 19 | 83 | 74 | 215 | 35 | 70 | 50 | 54 | 03 | 212 |
|
GH | Fortune Thursday Lotto | 698 | 2020-12-10 | 53 | 06 | 80 | 63 | 75 | 277 | 48 | 25 | 40 | 90 | 18 | 221 |
|
GH | Fortune Thursday Lotto | 699 | 2020-12-17 | 28 | 10 | 76 | 84 | 53 | 251 | 06 | 16 | 57 | 35 | 32 | 146 |
|
GH | Fortune Thursday Lotto | 700 | 2020-12-31 | 37 | 11 | 54 | 86 | 29 | 217 | 89 | 22 | 74 | 40 | 64 | 289 |
|
GH | Fortune Thursday Lotto | 701 | 2021-01-14 | 21 | 38 | 51 | 52 | 08 | 170 | 46 | 35 | 07 | 37 | 67 | 192 |
|
ALL KEYS
|
PATTERNS
|
LAPPING
|
FORECAST
|
TOTALS | H
|
TOTALS | V
|
---|---|---|---|---|---|
Please wait...
Key Type
|
Count
|
WIN
|
MAC
|
---|---|---|---|
TOTAL KEYS
|
×
|
×
|
×
|
PATTERNS
|
×
|
×
|
×
|
LAPPING
|
×
|
×
|
×
|
FORECAST
|
×
|
×
|
×
|
TOTAL ≡| H
|
×
|
×
|
×
|
TOTAL ≡| V
|
×
|
×
|
×
|